You are here - All Product > Compressors / Dryers / Air Receivers > Compressed Air Dryers
|
Technical Details
Mftrs Capacity Connection Dimensions (mm)
List No m3/h) (BSP) H x W x D
HDI 12 12 3/8" 305x360x408
HDI 25 25 3/8" 305x360x408
HDI 42 42 1/2" 390x432x453
HDI 54 54 1/2" 390x432x453
HDI 72 72 1/2" 390x432x453
HDI 108 108 3/4" 420x516x563
HDI 144 144 3/4" 420x516x563
HDI 180 180 3/4" 420x516x563
HDI 225 225 1" 485x595x614
HDI 260 260 1" 485x595x614
HDI 300 300 1 1/2" 500x718x980
HDI 360 360 1 1/2" 500x718x980
HDI 480 480 1 1/2" 500x718x980
HDI 600 600 2" 779x720x1360
HDI 780 780 2" 779x720x1360
HDI 950 950 2" 779x720x1360
HDI 1300 1300 3" 806x1012x1539
HDI 1500 1500 3" 806x1012x1539
HDI 1800 1800 3" 806x1012x1539
HDI 2250 2250 3" 806x1012x1539
HDI 2600 2600 3" 806x1012x1539
HDI 3200 3200 DN150 PN16 880x1819x1796
HDI 4200 4200 DN150 PN16 880x1819x1796
HDI 4800 4800 DN150 PN16 880x1819x1796
HDI 5400 5400 DN150 PN16 880x1819x1796
HDI 6650 6650 DN150 PN16 880x1819x1796
HDI 8800 8800 DN200 PN16 2270x1590x1570
HDI 9600 9600 DN200 PN16 2270x1590x1570
HDI 11500 11500 DN200 PN16 2270x1590x1570
HDI 13300 13300 DN200 PN16 3025x1590x1570 |
Datasheets Click Here |